A Collection of Code Snippets in as Many Programming Languages as Possible
This project is maintained by TheRenegadeCoder
Welcome to the Languages page! Here, you'll find a list of all of the languages represented in the collection. At this time, there are 157 languages, of which 156 are tested, 1 is untestable, and 1361 code snippets.
Here are the percentages for each language in the collection:
| Algol68 | 7.00% | |
| Commodore Basic | 6.91% | |
| Euphoria | 6.12% | |
| Beef | 5.89% | |
| Pascal | 4.99% | |
| Rust | 4.36% | |
| C | 4.33% | |
| Php | 4.01% | |
| C# | 3.85% | |
| Awk | 3.52% | |
| C++ | 3.50% | |
| M4 | 3.39% | |
| Mathematica | 2.93% | |
| Powershell | 2.88% | |
| Java | 2.76% | |
| Tcl | 2.65% | |
| Javascript | 2.14% | |
| Go | 2.08% | |
| Python | 2.08% | |
| Typescript | 1.42% | |
| Kotlin | 1.37% | |
| Objective C | 1.19% | |
| Haskell | 1.13% | |
| Perl | 0.92% | |
| X86 64 | 0.91% | |
| Ruby | 0.89% | |
| Gnu Make | 0.89% | |
| Brainfuck | 0.82% | |
| Bash | 0.75% | |
| Dart | 0.73% | |
| Scala | 0.68% | |
| Unicat | 0.65% | |
| Octave | 0.65% | |
| Lua | 0.63% | |
| Swift | 0.60% | |
| Fortran | 0.51% | |
| Cobol | 0.44% | |
| Elixir | 0.41% | |
| Julia | 0.40% | |
| Erlang | 0.40% | |
| Lisp | 0.37% | |
| Ti Basic | 0.34% | |
| Odin | 0.31% | |
| Visual Basic | 0.30% | |
| Groovy | 0.28% | |
| Fetlang | 0.27% | |
| R | 0.26% | |
| Elvish | 0.24% | |
| Wren | 0.24% | |
| Tex | 0.21% | |
| Clojure | 0.18% | |
| Haxe | 0.17% | |
| Zig | 0.17% | |
| Coffeescript | 0.17% | |
| Whitespace | 0.14% | |
| Nim | 0.14% | |
| V | 0.13% | |
| Lolcode | 0.10% | |
| Mirth | 0.10% | |
| Red | 0.10% | |
| Agda | 0.09% | |
| Rexx | 0.09% | |
| Moonscript | 0.09% | |
| D | 0.08% | |
| Eiffel | 0.08% | |
| Baik | 0.08% | |
| Racket | 0.08% | |
| Ada | 0.08% | |
| Cython | 0.08% | |
| Dg | 0.07% | |
| F# | 0.07% | |
| Pyret | 0.07% | |
| Batch | 0.07% | |
| Solidity | 0.06% | |
| Emojicode | 0.06% | |
| Crystal | 0.06% | |
| Malbolge | 0.06% | |
| Factor | 0.06% | |
| Piet | 0.06% | |
| Prolog | 0.06% | |
| Pony | 0.06% | |
| Boo | 0.06% | |
| Forth | 0.06% | |
| Verve | 0.05% | |
| Purescript | 0.05% | |
| Granule | 0.05% | |
| Smalltalk | 0.05% | |
| Dale | 0.05% | |
| Vimscript | 0.05% | |
| Pineapple | 0.05% | |
| Never | 0.05% | |
| Arkscript | 0.05% | |
| Cyclone | 0.05% | |
| C2 | 0.05% | |
| Mojiscript | 0.04% | |
| Modula2 | 0.04% | |
| Ballerina | 0.04% | |
| Gluon | 0.04% | |
| Opa | 0.04% | |
| Wyvern | 0.04% | |
| Ocaml | 0.04% | |
| Verilog | 0.04% | |
| Wu | 0.04% | |
| F* | 0.04% | |
| Gravity | 0.04% | |
| Ferret | 0.04% | |
| Scheme | 0.04% | |
| Pinecone | 0.04% | |
| Befunge | 0.04% | |
| Hobbes | 0.03% | |
| Kitten | 0.03% | |
| Lucee | 0.03% | |
| Formality | 0.03% | |
| Sather | 0.03% | |
| C* | 0.03% | |
| Grain | 0.03% | |
| Frege | 0.03% | |
| Discus | 0.03% | |
| Bracmat | 0.03% | |
| Lobster | 0.03% | |
| Eta | 0.03% | |
| Egison | 0.03% | |
| Shen | 0.03% | |
| Owl Lisp | 0.03% | |
| Goby | 0.03% | |
| Elena | 0.03% | |
| Idris | 0.03% | |
| Lily | 0.03% | |
| Io | 0.03% | |
| Orc | 0.03% | |
| Yoix | 0.03% | |
| Gerbil | 0.03% | |
| Gosu | 0.03% | |
| Koka | 0.03% | |
| Little | 0.03% | |
| Terra | 0.03% | |
| Fennel | 0.02% | |
| Nit | 0.02% | |
| Spry | 0.02% | |
| Chapel | 0.02% | |
| Picolisp | 0.02% | |
| Chaiscript | 0.02% | |
| Raku | 0.02% | |
| Solisp | 0.02% | |
| Janet | 0.02% | |
| Hack | 0.02% | |
| Flix | 0.02% | |
| Latte | 0.02% | |
| Dusk | 0.02% | |
| Livescript | 0.02% | |
| Golo | 0.02% | |
| Carp | 0.02% | |
| Scilab | 0.02% | |
| Felix | 0.01% | |
| Ring | 0.01% | |
| Phix | 0.01% | |
| Quackery | 0.01% |
To help you navigate the collection, the following languages are organized alphabetically and grouped by first letter. To go to a particular letter, just click one of the links below.
To return here, just click the « Return to Top » link.
The 'A' collection contains 5 languages, of which 5 are tested, and 84 code snippets.
« Return to Top »
The 'B' collection contains 9 languages, of which 9 are tested, and 79 code snippets.
« Return to Top »
The 'C' collection contains 15 languages, of which 15 are tested, and 193 code snippets.
« Return to Top »
The 'D' collection contains 6 languages, of which 6 are tested, and 34 code snippets.
« Return to Top »
The 'E' collection contains 9 languages, of which 9 are tested, and 77 code snippets.
« Return to Top »
The 'F' collection contains 12 languages, of which 12 are tested, and 36 code snippets.
« Return to Top »
The 'G' collection contains 11 languages, of which 11 are tested, and 71 code snippets.
« Return to Top »
The 'H' collection contains 4 languages, of which 4 are tested, and 28 code snippets.
« Return to Top »
The 'I' collection contains 2 languages, of which 2 are tested, and 5 code snippets.
« Return to Top »
The 'J' collection contains 4 languages, of which 4 are tested, and 80 code snippets.
« Return to Top »
The 'K' collection contains 3 languages, of which 3 are tested, and 29 code snippets.
« Return to Top »
The 'L' collection contains 9 languages, of which 9 are tested, and 43 code snippets.
« Return to Top »
The 'M' collection contains 7 languages, of which 6 are tested, 1 is untestable, and 79 code snippets.
« Return to Top »
The 'N' collection contains 3 languages, of which 3 are tested, and 12 code snippets.
« Return to Top »
The 'O' collection contains 7 languages, of which 7 are tested, and 43 code snippets.
« Return to Top »
The 'P' collection contains 14 languages, of which 14 are tested, and 198 code snippets.
« Return to Top »
The 'Q' collection contains 1 language, of which 1 is tested, and 2 code snippets.
« Return to Top »
The 'R' collection contains 8 languages, of which 8 are tested, and 88 code snippets.
« Return to Top »
The 'S' collection contains 10 languages, of which 10 are tested, and 42 code snippets.
« Return to Top »
The 'T' collection contains 5 languages, of which 5 are tested, and 81 code snippets.
« Return to Top »
The 'U' collection contains 1 language, of which 1 is tested, and 4 code snippets.
« Return to Top »
The 'V' collection contains 5 languages, of which 5 are tested, and 22 code snippets.
« Return to Top »
The 'W' collection contains 4 languages, of which 4 are tested, and 20 code snippets.
« Return to Top »
The 'X' collection contains 1 language, of which 1 is tested, and 5 code snippets.
« Return to Top »
The 'Y' collection contains 1 language, of which 1 is tested, and 2 code snippets.
« Return to Top »
The 'Z' collection contains 1 language, of which 1 is tested, and 4 code snippets.
« Return to Top »